Pricing for Managed Service for Redis
Note
Currency of Service rates (prices) depends on the company you made a contract with:
- prices in US dollars are applicable to customers of Yandex Services AG,
- prices in Russian roubles are applicable to customers of Yandex.Cloud LLC.
Cluster status
Pricing is applied differently depending on the cluster status:
- For a
Running
cluster, you are charged both for the computing resources and the size of storage and backup. - For a
Stopped
cluster, you are only charged for the storage and backup size.
What goes into the cost of using Managed Service for Redis
The cost of Managed Service for Redis usage is based on:
-
Type and size of the disk selected for the cluster hosts.
-
The host class selected for the cluster.
-
The number of DB hosts in the cluster.
-
The size of the backups.
-
The amount of outgoing traffic.
In all calculations, 1 GB = 230 bytes.
Use of DB hosts
The cost is calculated for each hour of the host's operation in accordance with its class. Class characteristics are given in Host classes.
The minimum billing unit is one hour (for example, the cost of 1.5 hours of operation is the same as the cost of 2 hours of operation). You are not charged for time when the Redis host is not performing its main functions.
Disk space usage
The following is charged:
-
Disk space allocated for database clusters.
-
Space used by DB backups in excess of the disk space requested for the cluster.
- Backups are stored free of charge as long as the combined size of the DB and all backups is less than the selected storage volume.
- The requested disk size is allocated for each host, so the number of hosts in the cluster does not affect the storage size and, consequently, the free backup size.
The cost is specified for one month of use. The minimum billing unit is 1 GB per hour (for example, the cost of storing 1 GB for 1.5 hours is equal to the cost of storage for 2 hours).
Pricing
Note
From February 1, 2020, service pricing changes: the cost of clusters will be calculated directly based on the computing resources used directly, not the host class.
Hosts
The first two tabs show the cost per Managed Service for Redis host per month and per hour.
The data in the Per 1 GB RAM tab is given for reference purposes: the table shows how the cost of 1 GB of RAM changes as the host class is increased.
Prices are indicated without VAT.
Host class | Rate for 1 host per hour | Price per 1 GB RAM per hour |
---|---|---|
b1.nano (2 vCPU × 5%, 2 GB) | $0.009046 | $0.004523 |
b1.small (2 vCPU × 50%, 4 GB) | $0.023384 | $0.005846 |
hm1.nano (2 vCPU, 8 GB) | $0.067092 | $0.008387 |
hm1.micro (2 vCPU, 12 GB) | $0.092876 | $0.007740 |
hm1.small (2 vCPU, 16 GB) | $0.113523 | $0.007095 |
hm1.medium (4 vCPU, 24 GB) | $0.161323 | $0.006722 |
hm1.large (4 vCPU, 32 GB) | $0.203123 | $0.006348 |
hm1.xlarge (4 vCPU, 48 GB) | $0.287707 | $0.005994 |
hm1.2xlarge (4 vCPU, 64 GB) | $0.361153 | $0.005643 |
hm1.3xlarge (4 vCPU, 80 GB) | $0.434092 | $0.005426 |
hm1.4xlarge (8 vCPU, 96 GB) | $0.508353 | $0.005295 |
hm1.5xlarge (8 vCPU, 128 GB) | $0.662061 | $0.005172 |
hm1.6xlarge (8 vCPU, 160 GB) | $0.807876 | $0.005049 |
hm1.7xlarge (8 vCPU, 192 GB) | $0.945523 | $0.004925 |
hm1.8xlarge (8 vCPU, 224 GB) | $1.075538 | $0.004802 |
hm1.9xlarge (8 vCPU, 256 GB) | $1.197692 | $0.004678 |
Prices are indicated with VAT.
Host class | Rate for 1 host per hour | Price per 1 GB RAM per hour |
---|---|---|
b1.nano (2 vCPU × 5%, 2 GB) | ₽0.7056 | ₽0.3528 |
b1.small (2 vCPU × 50%, 4 GB) | ₽1.8240 | ₽0.4560 |
hm1.nano (2 vCPU, 8 GB) | ₽5.2332 | ₽0.6541 |
hm1.micro (2 vCPU, 12 GB) | ₽7.2444 | ₽0.6037 |
hm1.small (2 vCPU, 16 GB) | ₽8.8548 | ₽0.5534 |
hm1.medium (4 vCPU, 24 GB) | ₽12.5832 | ₽0.5243 |
hm1.large (4 vCPU, 32 GB) | ₽15.8436 | ₽0.4951 |
hm1.xlarge (4 vCPU, 48 GB) | ₽22.4412 | ₽0.4675 |
hm1.2xlarge (4 vCPU, 64 GB) | ₽28.1700 | ₽0.4402 |
hm1.3xlarge (4 vCPU, 80 GB) | ₽33.8592 | ₽0.4232 |
hm1.4xlarge (8 vCPU, 96 GB) | ₽39.6516 | ₽0.4130 |
hm1.5xlarge (8 vCPU, 128 GB) | ₽51.6408 | ₽0.4034 |
hm1.6xlarge (8 vCPU, 160 GB) | ₽63.0144 | ₽0.3938 |
hm1.7xlarge (8 vCPU, 192 GB) | ₽73.7508 | ₽0.3841 |
hm1.8xlarge (8 vCPU, 224 GB) | ₽83.8920 | ₽0.3745 |
hm1.9xlarge (8 vCPU, 256 GB) | ₽93.4200 | ₽0.3649 |
Storage and backups
Service | Rate for 1 GB per month, without VAT |
---|---|
Fast network storage | $0.104302 |
Backup over storage size | $0.032594 |
Service | Rate for 1 GB per month, with VAT |
---|---|
Fast network storage | ₽8.1356 |
Backup over storage size | ₽2.5424 |
Outgoing traffic
When using the service, you pay for the traffic from Yandex.Cloud to the internet. Traffic between Yandex.Cloud services and incoming internet traffic are free.
The minimum charging unit is 1 MB.
Resource category | Cost of 1 GB, without VAT |
---|---|
Outgoing traffic, <10 GB | $0 |
Outgoing traffic, >10 GB | $0.012307 |
Resource category | Cost of 1 GB, with VAT |
---|---|
Outgoing traffic, <10 GB | ₽0 |
Outgoing traffic, >10 GB | ₽0.9600 |