Transfers available in Data Transfer
Written by
Possible source and target combinations:
Source \ Target | Apache Kafka® | ClickHouse | Greenplum® | MongoDB | MySQL | PostgreSQL | YDB | Object Storage | Source / Target |
---|---|---|---|---|---|---|---|---|---|
Airbyte® | - | C1 | - | C1 | C1 | C1 | C1 | - | Airbyte® |
Apache Kafka® | R1 | R1 | R1 | - | - | - | R1 | R1 | Apache Kafka® |
ClickHouse | - | C | - | - | - | - | - | - | ClickHouse |
Greenplum® | - | C | C1 | - | - | C1 | - | - | Greenplum® |
MongoDB | - | - | - | CR | - | - | - | C1 | MongoDB |
MySQL | CR | CR | - | - | CR | - | CR1 | C1 | MySQL |
Oracle | - | CR1 | - | - | - | CR1 | - | - | Oracle |
PostgreSQL | CR | CR | C1 | - | - | CR | CR1 | C1 | PostgreSQL |
YDB | - | C1 | - | - | - | - | - | C1 | YDB |
Yandex Data Streams | - | R1 | R1 | R1 | - | R1 | R1 | R1 | Yandex Data Streams |
C: Copy
R: Replicate
CR: Copy and replicate
1 This feature is in the Preview stage.
2 This feature is in the Preview stage and is available upon request. Contact support or your account manager.
Airbyte® endpoints
You can use Airbyte® to configure the following source endpoints: